Revenue

(Information as of 2023)

Assets
(Million Baht)
Net Profit
(Million Baht)
Equity
(Million Baht)
(Unit: Million Baht)
Period 2020 2021 2022 2023
Financial Data
Assets 14,685.71 17,077.55 19,892.02 18,642.50
Liabilities 11,604.89 14,730.09 17,210.24 16,671.27
Equity 2,997.57 2,246.51 2,362.42 1,626.26
Paid-up Capital 2,585.48 2,585.48 2,585.48 2,585.48
Revenue 9,928.95 11,212.85 13,247.19 11,244.06
Net Profit (240.93) (768.34) 37.00 (1,020.98)
EPS (Baht) (0.09) (0.30) 0.01 (0.39)
Financial Ratio
ROA (%) 0.18 (3.14) 2.09 (2.90)
ROE (%) (7.71) (29.3) 1.61 (51.19)
Net Profit Margin (%) (2.25) (6.67) 0.49 (8.72)
Financial Statements
Total assets 14,685.71 17,077.55 19,892.02 18,642.5
Total liabilities 11,604.89 14,730.09 17,210.24 16,671.27
Shareholders’ equity 2,997.57 2,246.51 2,362.42 1,626.26
Fully paid common shares 2,585.48 2,585.48 2,585.48 2,585.48
Profit and loss statement
Total revenues 9,951.86 11,219.85 13,247.19 11,244.06
Total expenses 10,175.42 11,967.25 12,879.56 12,224.31
Net profit (loss) attributable to the equity holders (240.93) (768.34) 37.00 (1,020.98)
Earnings per share (Baht) (0.09) (0.30) 0.01 (0.3949)
Cash flow statement
Cash flows from operating activities 516.49 (761.19) (60.33) 199.8
Cash flows from investing activities (81.35) (32.17) (534.29) (326.17)
Cash flows from financing activities 133.50 1,055.39 45.44 (316.94)
Net increase (decrease) in cash 573.36 254.81 (7.98) (443.17)
Financial Ratios
Net profit (loss) margin (%) (2.43) (6.85) 0.49 (9.11)
Return on equity (%) (7.71) (29.30) 1.61 (50.07)
Return on assets (%) (1.72) (4.84) 2.09 (5.29)
Return on fixed assets (%) 8.88 (15.32) 19.50 (26.34)
Liquidity ratio (Times) 0.05 (0.07) 1.12 0.01
Debt to equity ratio (Times) 3.77 6.27 6.42 8.46
Dividend yield (%) - - - -