Major Shareholders

(As of 14 March 2024)

Free Float
Minor Shareholders
15,381
(Free Float)
Shares in Minor Shareholders
89.14
(% Free Float)
Overview
Rights Type : XM
Total Shareholders
16,657
% Shares in Scripless Holding
99.63
Rank Shareholders # Shares (Shares) % Shares
1. MR. POLPAT KARNASUTA 264,910,285 10.25
2. Thai NVDR Company Limited 75,764,875 2.93
3. MR. RATCHAPOL NAPANOPPARATKAEW 31,777,935 1.23
4. MR. THAVEECHAT JURANGKOOL 28,486,800 1.10
5. MR. WASON TANTEERAPAN 22,000,000 0.85
6. MR. SUCHART KORTRAKUL 21,222,800 0.82
7. MR. KRIT JAROONSRIRAT 20,000,000 0.77
8. MR. CHAIYA SAKULCHAIVANICH 17,792,100 0.69
9. MR. KITTIPOL TUANTONG 17,000,000 0.66
10. MR. THAVEE HARNKRIVIIAI 16,550,000 0.64
11. นาย สุวัฒน์ เลิศปัญญาโรจน์ 16,499,182 0.64
12. ว่าที่ ร.ต. พิษณุ คมวีระวงศ์ 15,100,000 0.58
13. MR. SURACHAI SRISUNTISOOK 13,951,000 0.54

Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.