From 29 May 2025 To 14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 Jul 2025 To 14 Aug 2025) |
0.04 | 0.04 | 0.04 | 0.04 | 0 | 0 |
| Previous 4 weeks (30 Jun 2025 To 29 Jul 2025) |
0.04 | 0.04 | 0.04 | 0.04 | 0 | 0 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | - | - | - | - | 0 | 0 |
| 13 Aug 2026 | - | - | - | - | 0 | 0 |
| 11 Aug 2026 | - | - | - | - | 0 | 0 |
| 10 Aug 2026 | - | - | - | - | 0 | 0 |
| 07 Aug 2026 | - | - | - | - | 0 | 0 |
| 06 Aug 2026 | - | - | - | - | 0 | 0 |
| 05 Aug 2026 | - | - | - | - | 0 | 0 |
| 04 Aug 2026 | - | - | - | - | 0 | 0 |
| 03 Aug 2026 | - | - | - | - | 0 | 0 |
| 15 Aug 2025 | - | - | - | - | 0 | 0 |
| 14 Aug 2025 | - | - | - | - | 0 | 0 |
| 13 Aug 2025 | - | - | - | - | 0 | 0 |
| 08 Aug 2025 | - | - | - | - | 0 | 0 |
| 07 Aug 2025 | - | - | - | - | 0 | 0 |
| 06 Aug 2025 | - | - | - | - | 0 | 0 |
| 05 Aug 2025 | - | - | - | - | 0 | 0 |
| 04 Aug 2025 | - | - | - | - | 0 | 0 |
| 01 Aug 2025 | - | - | - | - | 0 | 0 |
| 31 Jul 2025 | - | - | - | - | 0 | 0 |
| 30 Jul 2025 | - | - | - | - | 0 | 0 |
| 29 Jul 2025 | - | - | - | - | 0 | 0 |
| 25 Jul 2025 | - | - | - | - | 0 | 0 |
| 24 Jul 2025 | - | - | - | - | 0 | 0 |
| 23 Jul 2025 | - | - | - | - | 0 | 0 |
| 22 Jul 2025 | - | - | - | - | 0 | 0 |
| 21 Jul 2025 | - | - | - | - | 0 | 0 |
| 18 Jul 2025 | - | - | - | - | 0 | 0 |
| 17 Jul 2025 | - | - | - | - | 0 | 0 |
| 16 Jul 2025 | - | - | - | - | 0 | 0 |
| 15 Jul 2025 | - | - | - | - | 0 | 0 |
| 14 Jul 2025 | - | - | - | - | 0 | 0 |
| 11 Jul 2025 | - | - | - | - | 0 | 0 |
| 09 Jul 2025 | - | - | - | - | 0 | 0 |
| 08 Jul 2025 | - | - | - | - | 0 | 0 |
| 07 Jul 2025 | - | - | - | - | 0 | 0 |
| 04 Jul 2025 | - | - | - | - | 0 | 0 |
| 03 Jul 2025 | - | - | - | - | 0 | 0 |
| 02 Jul 2025 | - | - | - | - | 0 | 0 |
| 01 Jul 2025 | - | - | - | - | 0 | 0 |
| 30 Jun 2025 | - | - | - | - | 0 | 0 |
| 27 Jun 2025 | - | - | - | - | 0 | 0 |
| 26 Jun 2025 | - | - | - | - | 0 | 0 |
| 25 Jun 2025 | - | - | - | - | 0 | 0 |
| 24 Jun 2025 | - | - | - | - | 0 | 0 |
| 23 Jun 2025 | - | - | - | - | 0 | 0 |
| 20 Jun 2025 | - | - | - | - | 0 | 0 |
| 19 Jun 2025 | - | - | - | - | 0 | 0 |
| 18 Jun 2025 | - | - | - | - | 0 | 0 |
| 17 Jun 2025 | - | - | - | - | 0 | 0 |
| 16 Jun 2025 | - | - | - | - | 0 | 0 |
| 13 Jun 2025 | - | - | - | - | 0 | 0 |
| 12 Jun 2025 | - | - | - | - | 0 | 0 |
| 11 Jun 2025 | - | - | - | - | 0 | 0 |
| 10 Jun 2025 | - | - | - | - | 0 | 0 |
| 09 Jun 2025 | - | - | - | - | 0 | 0 |
| 06 Jun 2025 | - | - | - | - | 0 | 0 |
| 05 Jun 2025 | - | - | - | - | 0 | 0 |
| 04 Jun 2025 | - | - | - | - | 0 | 0 |
| 30 May 2025 | - | - | - | - | 0 | 0 |
| 29 May 2025 | - | - | - | - | 0 | 0 |
Remark:
Volume from SET main board.
